Analytics
Public & anonymized. Same page for everyone, no account needed. Rows hold shape, never identity: no ip, no cookie id, no user id, no answer text. Cells under 7 observations stay hidden. How this data works · JSON
202
Lesson sessions
1.75
Attempts per question
1.5%
Sessions asking for help
28.7%
Sessions using read-aloud
Funnel
Where sessions stop
Share of the shortest path through a lesson completed before leaving.
No data yet for completed over time.
Completion by lesson
Completion divides finished sessions by sessions that answered at least one question. Lessons under 7 sessions stay hidden.
| Lesson | Subject | Sessions | Answered | Completed | Completion | Median time | Attempts / q | Help | Score | Satisfaction |
|---|---|---|---|---|---|---|---|---|---|---|
| Grow a Language Model: Embeddings & Position | machine_learning | 14 | 0 | 0 | — | — | — | 0.0% | — | 3.8 |
| Geometry of Coding Theory I | hamming_on_hamming | 13 | 0 | 0 | — | — | — | 0.0% | — | 0.0 |
| Geometry of Agriculture | agriculture | 12 | 0 | 0 | — | — | — | 0.0% | — | 2.9 |
Most completed
Nothing above the reporting floor yet.
Least completed
Nothing above the reporting floor yet.
By subject
| Subject | Sessions | Completion |
|---|---|---|
| hamming_on_hamming | 57 | 0.0% |
| machine_learning | 28 | — |
| physics | 14 | — |
| computer_science | 12 | 0.0% |
| agriculture | 12 | — |
| welding | 8 | — |
| critical_thinking | 8 | — |
| music | 8 | — |
| aviation | 7 | — |
| plumbing | 7 | — |
By audience
Signed in vs guest
| Learner | Sessions | Share | Answered | Completed | Completion | Satisfaction |
|---|---|---|---|---|---|---|
| Guest | 202 | 100.0% | 4 | 0 | 0.0% | 2.6 |